Content
Analyst coverage
| FIRM | ANALYSTS |
|---|---|
| ALPHAVALUE | Christophe Nijdam |
| AUTONOMOUS RESEARCH | |
| BANK OF AMERICA MERRILL LYNCH |
Patrick Leclerc |
| BARCLAYS CAPITAL |
Kiri Vijayarajah |
| CHEUVREUX | Pascal Decque |
| CITIGROUP |
Kinner Lakhani |
| CM-CIC Securities | Pierre Chédeville |
| CREDIT SUISSE | Maxence Le Gouvello |
| DEUTSCHE BANK | Flora Benhakoun |
| DZ BANK | Sabine Bohn |
| EXANE BNP PARIBAS |
Guillaume Tiberghien |
| GOLDMAN SACHS | Jean-François Neuez |
| HSBC |
Robin Down |
| JP MORGAN |
Kian Abouhossein |
| KBW | Jean-Pierre Lambert |
| KEPLER Capital Markets | Pierre Flabbée |
| MACQUARIE | Alessandro Roccati |
| MEDIOBANCA | Alain Tchibozo |
| MF GLOBAL | Shailesh Raikundlia |
| MORGAN STANLEY | Thibault Nardin |
| NATIXIS Securities | Alex Koagne |
| NOMURA | Jon Peace |
| ODDO Securities | Jean Sassus |
| RBS | Jorge Mayo |
| REDBURN | Georges Karamanos |
| ROYAL BANK OF CANADA | Anke Reingen |
| SANTANDER | Aurélia Faure |
| SOCIETE GENERALE | Sébastien Lemaire |
| UBS WARBURG | Omar Fall |
| WEST LB | Christoph Bossmann |








