Content
Crédit Agricole S.A. financial results
| Issue Date |
Financial reviews
| Presentations and conferences | Press releases | |
| 2011 | ||||
|---|---|---|---|---|
| Third quarter and first nine months | 10/11/2011 | Financial review at 30 September 2011 (Update A04) [PDF - 1.9 Mb] | ||
| Half-year | 25/08/2011 | Financial review at 30 June 2011 (Update A03) [PDF - 2.9 Mb] | Quarterly series [Xls - 63 Kb] Watch the video interview of Michel Mathieu, Deputy Chief Executive Officer: | |
| First-quarter | 13/05/2011 | |||
| 2010 | ||||
| Annual Results | 24/02/2011 | Annual Report - Registration Document [PDF - 6.8 Mb] Annual Report - Registration document (interactive version) Business review (accessible version) Business review 2010 [PDF - 5.9 Mb] The Crédit Agricole S.A. Group has chosen to disclose its "Pillar 3" information in a specific section from its Risk Factors in the Registration document 2010 with the aim of clearly presenting the new Basel II requirements. | ||
| Third quarter and first nine months | 10/11/2010 | Financial review at 30 September (Update A04) [PDF - 3.7 Mb] | ||
| Half-year | 26/08/2010 | Financial review at 30 June 2010 (Update A03) [PDF - 4.09 Mb] | ||
| First-quarter | 12/05/2010 | |||
| 2009 | ||||
| Annual Results | 25/02/2010 | Business review 2009 [PDF - 6.5 Mb] Business review 2009 (interactive version) Annual Report - Registration Document [PDF - 6.6 Mb] Annual Report - Registration document (interactive version) [PDF - 3.6 Mb] | ||
| Third quarter and first nine months | 10/11/2009 | |||
| Half-year | 26/08/2009 | Financial review at 30 June 2009 (Update A03) [PDF - 1.9 Mb] | ||
| First-quarter | 14/05/2009 | |||
| 2008 | ||||
| Annual Results | 04/03/2009 | |||
| Third quarter and first nine months | 13/11/2008 | Financial review at 30 September 2008 (Update A04) [PDF - 1.6 Mb] | ||
| Half-year | 28/08/2008 | Financial review at 30 June 2008 (Update A03) [PDF - 7.3 Mb] |







