Shares
Content
Investor presentations (2011)
| 14 December | Conference "Crédit Agricole meets the challenges" - Paris | PDF (307.89 kB) | |
| 30 November | SG Premium conference - Paris | PDF (419.87 kB) | |
| 4 October | Conference Bank of America Merrill Lynch - London | PDF (378.46 kB) | |
| 28 September | Conference Cheuvreux - Paris | PDF (266.81 kB) | |
| 9 June | Conference Goldman Sachs - Paris | PDF (626.75 kB) | |
| 7 June | Conference Deutsche Bank - New York | ||
| 16 May | Conference Cheuvreux Pan-Europe Forum 2011 | PDF (417.45 kB) | |
| 30 March | Morgan Stanley Conference | PDF (759.42 kB) | |
| 17 March | Presentation of the Medium Term Plan of Crédit Agricole S.A. Group - Conference | PDF (6.26 MB) | |
| 17 March | Presentation of the Medium Term Plan of Crédit Agricole S.A. Group - Press release | PDF (122.00 kB) | |








