Content
Shareholders' snapshot
Shareholder's snapshot: per share data
| Fiscal year | Earnings per share | Net Dividend | Amount paid (in € millions ) | Number of shares at 31/12 |
|---|---|---|---|---|
| 2011 | -0.60 | - | - | 2,498,020,537 |
| 2010 | 0.54 | 0.45 | 1,081 | 2,401,660,291 |
| 2009 | 0.50 | 0.45 | 1,044 | 2,319,579,937 |
| 2008 | 0.51 | 0.45 | 1,002 | 2,226,342,496 |
| 2007 | 2.32 | 1.11 | 2,004 | 1,669,756,872 |
| 2006 | 3.00 | 1.06 | 1,894 | 1,497,322,301 |
| 2005 | 2.44 | 0.85 | 1,407 | 1,497,322,301 |
| 2004 IFRS | 1.56 | 0.60 | 972 | 1,473,522,437 |
| 2003 | 0.78 | 0.50 | 801 | 1,473,522,437 |
| 2002 | 0.85 | 0.50 | 729 | 972,209,899 |
| 2001 | N.S. | 0.50 | 534 | 972,209,899 |
As the Crédit Agricole S.A. Group's share of net income was negative in 2011, the Board of Directors plans to propose a suspension of the dividend at the 22 May 2012 General Meeting of Shareholders.
Adjusted figures linked to January 2007 and July 2008 capital increases.
Last update: April 2012








