Content
Analyst coverage
| FIRM | ANALYSTS |
|---|---|
| AUTONOMOUS RESEARCH |
Stephan Stalmann |
| BANK OF AMERICA MERRILL LYNCH | - |
| BARCLAYS CAPITAL |
Kiri Vijayarajah |
| KEPLER CHEUVREUX | Cyril Meilland |
| CITIGROUP |
Kinner Lakhani |
| CM-CIC | Pierre Chédeville |
| CREDIT SUISSE (CSFB) | Maxence Le Gouvello |
| DEUTSCHE BANK | Flora Benhakoun |
| EXANE BNP PARIBAS | Guillaume Tiberghien |
| GOLDMAN SACHS | Jean-François Neuez |
| HSBC |
Robin Down |
| JP MORGAN |
Kian Abouhossein |
| KBW | Jean-Pierre Lambert |
| KEPLER Capital Markets | Benoit Petrarque |
| MAINFIRST | Federico Salerno |
| MEDIOBANCA | Alain Tchibozo |
| MORGAN STANLEY |
Sara Minelli |
| NATIXIS | Alex Koagne |
| NOMURA | Jon Peace |
| ODDO SECURITIES | Jean Sassus |
| REDBURN | Georges Karamanos |
| ROYAL BANK OF CANADA | Anke Reingen |
| SANTANDER | Aurélia Faure |
| SOCIETE GENERALE |
Sébastien Lemaire |
| UBS WARBURG | Nick Davey |

