Bourse
Content
Data per share
Share data (Euros)
| Fiscal year | Net income per share* | Net asset per share*(1) | Net dividend* |
|---|---|---|---|
| -2.61 | 15.9 | - | |
| 2011 | -0.60 | 17.13 | - |
| 2010 | 0.54 | 18.56 | 0.45 |
| 2009 | 0.50 | 19.32 | 0.45 |
| 2008 | 0.51 | 18.74 | 0.45 |
| 2007 | 2.31 | 21.39 | 1.11 |
| 2006 | 3.00 | 19.67 | 1.06 |
| 2005 | 2.43 | 17.77 | 0.85 |
* Adjusted figures linked to January 2007 and June 2008 capital increases
(1) Net asset after distribution reported among shares at the end of period
Last Update: February 2013

