-
View article
#ObservatoireLow interest rates: apprehending the incomprehensible, accepting powerlessness
2019/12/03 -
View article
Dossier of the weekExcellence in customer relations: a tailored five-year post-secondary course for Crédit Agricole
2019/11/27
CREDIT AGRICOLE S.A.
12.58€
+1.41%
CAC 40
5,871.91pt
+1.21%
12.4€
Previous closing
12.5€
Opening
12.64€
High
12.455€
Low
5,717,844
Volume traded
33.351%
Stock variations since 31.12
Period | variations in % | High | Low |
---|---|---|---|
Since 14/12/2001 | -22.23% | €16.88 | €16.17 |
Since 31/12/2001 | -23.37% | €22.78 | €12.42 |
Since 31/12/2002 | -5.20% | €17.57 | €11.58 |
Since 31/12/2003 | -27.98% | €22.04 | €17.39 |
Since 31/12/2004 | -38.59% | €25.36 | €18.32 |
Since 31/12/2005 | -48.77% | €33.34 | €24.58 |
Since 31/12/2006 | -57.21% | €31.12 | €19.03 |
Since 31/12/2007 | -40.91% | €21.57 | €6.76 |
Since 31/12/2008 | 57.19% | €15.66 | €5.90 |
Since 31/12/2009 | 1.74% | €13.78 | €7.87 |
Since 31/12/2010 | 32.31% | €12.92 | €3.98 |
Since 31/12/2011 | 188.42% | €6.56 | €2.84 |
Since 31/12/2012 | 106.69% | €9.50 | €5.95 |
Since 31/12/2013 | 35.14% | €12.22 | €9.14 |
Since 31/12/2014 | 16.87% | €14.48 | €9.82 |
Since 31/12/2015 | 15.58% | €12.07 | €6.79 |
Since 31/12/2016 | 6.75% | €15.68 | €11.06 |
Since 31/12/2017 | -8.88% | €15.54 | €9.10 |
Since 31/12/2018 | 33.35% | €12.78 | €9.10 |
- 2019/12/06
- 17:35:06
Dividend
After approval of the financial statements for the year ended 31 December 2018, the Crédit Agricole S.A. General Meeting on 20 May 2019 decided to distribute a dividend of €0.69 per share.
Performance calculator
Please select a period and the amount invested in Euros or the number of shares purchased.
Analyst coverage
Broker | Analysts |
---|---|
Alphavalue | Farhad Moshiri |
Autonomous research | Stefan Stalmann |
Bank of America Merrill Lynch | Tarik El Mejjad |
Barclays Capital | Omar Fall |
Berenberg | Andrew Lowe |
Citigroup | Azurra Guelfi |
CM - CIC | Pierre Chédeville |
Crédit Suisse | Jon Peace |
Deutsche Bank | Flora Benhakoun |
Exane BNP Paribas | Guillaume Tiberghien |
Goldman Sachs | Jean-François Neuez |
HSBC | Kiri Vijayarajah |
Jefferies | Martina Matouskova |
JP Morgan | Delphine Lee |
KBW | Jean-Pierre Lambert |
Kepler Cheuvreux | Jacques-Henri Gaulard |
Mediobanca | Matthew Clark |
Morgan Stanley | Bruce Hamilton |
Oddo-BHF | Jean Sassus |
Redburn | Daphne Tsang |
Royal Bank of Canada | Anke Reingen |
Santander | Aurélia Faure |
Société générale | Geoff Dawes |
UBS Warburg | Lorraine Quoirez |