Shares and dividend
The share Crédit Agricole S.A. is listed in NYSE Euronext Paris and is eligible for the SRD and the PEA
ISIN Code - FR0000045072 - Mnemonic code - ACA
Share capital
Stock indices
Indicate sustainable development
CREDIT AGRICOLE S.A.
10.39€
+0.21%
CAC 40
6,285.24pt
+0.20%
10.372€
Previous closing
10.506€
Opening
10.55€
High
10.348€
Low
7,166,122
Volume traded
-17.179%
Stock variations since 31.12
Period | variations in % | High | Low |
---|---|---|---|
Since 14/12/2001 | -35.72% | €16.88 | €16.17 |
Since 31/12/2001 | -36.66% | €22.78 | €12.42 |
Since 31/12/2002 | -21.64% | €17.57 | €11.58 |
Since 31/12/2003 | -40.47% | €22.04 | €17.39 |
Since 31/12/2004 | -49.24% | €25.36 | €18.32 |
Since 31/12/2005 | -57.65% | €33.34 | €24.58 |
Since 31/12/2006 | -64.63% | €31.12 | €19.03 |
Since 31/12/2007 | -51.16% | €21.57 | €6.76 |
Since 31/12/2008 | 29.93% | €15.66 | €5.90 |
Since 31/12/2009 | -15.91% | €13.78 | €7.87 |
Since 31/12/2010 | 9.36% | €12.92 | €3.98 |
Since 31/12/2011 | 138.39% | €6.56 | €2.84 |
Since 31/12/2012 | 70.84% | €9.50 | €5.95 |
Since 31/12/2013 | 11.70% | €12.22 | €9.14 |
Since 31/12/2014 | -3.40% | €14.48 | €9.82 |
Since 31/12/2015 | -4.47% | €12.07 | €6.79 |
Since 31/12/2016 | -11.77% | €15.68 | €11.06 |
Since 31/12/2017 | -24.68% | €15.54 | €9.10 |
Since 31/12/2018 | 10.22% | €13.40 | €9.10 |
Since 31/12/2019 | -19.58% | €13.80 | €5.70 |
Since 31/12/2020 | 0.72% | €13.49 | €9.23 |
Since 31/12/2021 | -17.18% | €14.27 | €8.97 |
- 2022/05/20
- 17:35:19
Dividend
The commitment to distribute 50% of the earnings throughout the Medium Term Plan was met despite the regulatory prohibition to distribute dividends for 2019. Thus, a dividend of €1.05 per share will be proposed at the General Meeting on 24 May 2022, including 20 cents for the recapture of the 2019 dividend not distributed (out of 40 cents).
Performance calculator
Please select a period and the amount invested in Euros or the number of shares purchased.
Analyst coverage
Firm | Broker |
---|---|
Alphavalue | Sylvain Perret |
Autonomous research | Stefan Stalmann |
Bank of America Merrill Lynch | Tarik El Mejjad |
Barclays Capital | Omar Fall |
Berenberg | Andrew Lowe |
Citigroup | Azurra Guelfi |
CM - CIC | Pierre Chédeville |
Crédit Suisse | Jon Peace |
Deutsche Bank | Kazim Andac |
Exane BNP Paribas | Guillaume Tiberghien |
Goldman Sachs | Chris Hallam |
HSBC | Kiri Vijayarajah |
Jefferies | Flora Bocahut |
JP Morgan | Delphine Lee |
KBW | Thomas Hallett |
Kepler Cheuvreux | Jacques-Henri Gaulard |
Mediobanca | Matthew Clark |
Morgan Stanley | Giulia Aurora Miotto |
Oddo-BHF | Benoît Valleaux |
Redburn | Daphne Tsang |
Royal Bank of Canada | Anke Reingen |
Santander | Aurélia Faure |
Société générale | Geoff Dawes |
UBS | Mate Nemes |