Shares and dividend
The share Crédit Agricole S.A. is listed in NYSE Euronext Paris and is eligible for the SRD and the PEA
ISIN Code - FR0000045072 - Mnemonic code - ACA
Share capital
CREDIT AGRICOLE S.A.
11.91€
+0.74%
CAC 40
7,319.18pt
+1.24%
11.822€
Previous closing
11.89€
Opening
11.958€
High
11.754€
Low
6,315,149
Volume traded
21.147%
Stock variations since 31.12
Period | variations in % | High | Low |
---|---|---|---|
Since 14/12/2001 | -26.34% | €16.88 | €16.17 |
Since 31/12/2001 | -27.42% | €22.78 | €12.42 |
Since 31/12/2002 | -10.21% | €17.57 | €11.58 |
Since 31/12/2003 | -31.79% | €22.04 | €17.39 |
Since 31/12/2004 | -41.84% | €25.36 | €18.32 |
Since 31/12/2005 | -51.48% | €33.34 | €24.58 |
Since 31/12/2006 | -59.47% | €31.12 | €19.03 |
Since 31/12/2007 | -44.03% | €21.57 | €6.76 |
Since 31/12/2008 | 48.88% | €15.66 | €5.90 |
Since 31/12/2009 | -3.64% | €13.78 | €7.87 |
Since 31/12/2010 | 25.32% | €12.92 | €3.98 |
Since 31/12/2011 | 173.17% | €6.56 | €2.84 |
Since 31/12/2012 | 95.76% | €9.50 | €5.95 |
Since 31/12/2013 | 28.00% | €12.22 | €9.14 |
Since 31/12/2014 | 10.69% | €14.48 | €9.82 |
Since 31/12/2015 | 9.47% | €12.07 | €6.79 |
Since 31/12/2016 | 1.10% | €15.68 | €11.06 |
Since 31/12/2017 | -13.70% | €15.54 | €9.10 |
Since 31/12/2018 | 26.30% | €13.40 | €9.10 |
Since 31/12/2019 | -7.85% | €13.80 | €5.70 |
Since 31/12/2020 | 15.41% | €13.49 | €9.23 |
Since 31/12/2021 | -5.10% | €14.27 | €8.09 |
Since 31/12/2022 | 21.15% | €12.01 | €9.54 |
- 2023/05/26
- 17:35:10
Dividend
The Board of Directors of February 8, 2023, will propose to the General Meeting of May 17, 2023, the payment of a dividend of €1.05 per share (Distribution of 50% of earnings in cash, plus 20 c/share for the 2019 dividend).
Performance calculator
Please select a period and the amount invested in Euros or the number of shares purchased.
Analyst coverage
Firm | Broker |
---|---|
Alphavalue | Sylvain Perret |
Autonomous research | Stefan Stalmann |
Bank of America Merrill Lynch | Tarik El Mejjad |
Barclays Capital | Amit Goel |
Berenberg | Michael Christodoulou |
Citigroup | Azurra Guelfi |
CM - CIC | Pierre Chédeville |
Crédit Suisse | Jon Peace |
Deutsche Bank | Sharath Ramanathan |
Exane BNP Paribas | Guillaume Tiberghien |
Goldman Sachs | Chris Hallam |
HSBC | Kiri Vijayarajah |
Jefferies | Flora Bocahut |
JP Morgan | Delphine Lee |
KBW | Thomas Hallett |
Kepler Cheuvreux | Jacques-Henri Gaulard |
Mediobanca | Matthew Clark |
Morgan Stanley | Giulia Aurora Miotto |
Oddo-BHF | Benoît Valleaux |
Redburn | Mike Harrison |
Royal Bank of Canada | Anke Reingen |
Santander | Aurélia Faure |
Société générale | Geoff Dawes |
UBS | Mate Nemes |