For a better browsing experience and to benefit from all the features of credit-agricole.com, we advise you to use the Edge browser.
  • Text Size
  • Contrast

Shares and dividend

The share Crédit Agricole S.A. is listed in NYSE Euronext Paris and is eligible for the SRD and the PEA

ISIN Code - FR0000045072 - Mnemonic code - ACA
 

Share capital€9 077 707 050 euros (3 025 902 350 shares in the €3 nominal value)

CREDIT AGRICOLE S.A.

16.53

+0.12%
CAC 40

8,218.24pt

-0.32%

16.51

Previous closing

16.54

Opening

16.74

High

16.435

Low

5,071,567

Volume traded

-5.812%

Stock variations since 31.12
Period variations in % High Low
Since 14/12/2001 2.23% €16.88 €16.17
Since 31/12/2001 0.73% €22.78 €12.42
Since 31/12/2002 24.62% €17.57 €11.58
Since 31/12/2003 -5.33% €22.04 €17.39
Since 31/12/2004 -19.28% €25.36 €18.32
Since 31/12/2005 -32.65% €33.34 €24.58
Since 31/12/2006 -43.75% €31.12 €19.03
Since 31/12/2007 -22.32% €21.57 €6.76
Since 31/12/2008 106.63% €15.66 €5.90
Since 31/12/2009 33.74% €13.78 €7.87
Since 31/12/2010 73.93% €12.92 €3.98
Since 31/12/2011 279.13% €6.56 €2.84
Since 31/12/2012 171.70% €9.50 €5.95
Since 31/12/2013 77.65% €12.22 €9.14
Since 31/12/2014 53.62% €14.48 €9.82
Since 31/12/2015 51.93% €12.07 €6.79
Since 31/12/2016 40.32% €15.68 €11.06
Since 31/12/2017 19.78% €15.54 €9.10
Since 31/12/2018 75.29% €13.40 €9.10
Since 31/12/2019 27.89% €13.80 €5.70
Since 31/12/2020 60.17% €13.49 €9.23
Since 31/12/2021 31.71% €14.27 €8.09
Since 31/12/2022 68.14% €13.03 €9.54
Since 31/12/2023 28.62% €15.92 €12.12
Since 31/12/2024 24.38% €17.78 €13.10
Since 31/12/2025 -5.81% €19.14 €15.54

Dividend

The Annual General Meeting of Crédit Agricole S.A. approved on 20 May 2026 the distribution of a dividend of €1.13 per share for the results of 2025, an increase of 3% compared to the previous year.

Access the section

Performance calculator

Please select a period and the amount invested in Euros or the number of shares purchased.

Upcoming events

Consult all events

Analyst coverage

 

FirmBroker
AlphavalueSylvain Perret
Autonomous researchStefan Stalmann
Bank of America Merrill LynchTarik El Mejjad
Barclays CapitalFlora Bocahut
CitigroupAzurra Guelfi
CM - CICPierre Chédeville
Deutsche BankSharath Kumar
Exane BNP ParibasJeremy Sigee
Goldman SachsChris Hallam
Intesa SanpaoloAlberto Artoni
JefferiesTheo Massing
JP MorganDelphine Lee
KBWThomas Hallett
Kepler CheuvreuxJacques-Henri Gaulard
MediobancaMatthew Clark
Morgan StanleyGiulia Aurora Miotto
Oddo-BHFBenoît Valleaux
RedburnJames Invine
Royal Bank of CanadaAnke Reingen
UBSJason Napier

 

Follow info

If you wish to exercise your right to object to the processing of personal data for audience measurement purposes on our site via our service provider AT internet, click on refuse