For a better browsing experience and to benefit from all the features of credit-agricole.com, we advise you to use the Edge browser.
  • Text Size
  • Contrast

Shares and dividend

The share Crédit Agricole S.A. is listed in NYSE Euronext Paris and is eligible for the SRD and the PEA

ISIN Code - FR0000045072 - Mnemonic code - ACA
 

Share capital€9 077 707 050 euros (3 025 902 350 shares in the €3 nominal value)

CREDIT AGRICOLE S.A.

17.09

-0.18%
CAC 40

8,149.09pt

+1.00%

17.115

Previous closing

17.16

Opening

17.2

High

17.05

Low

499,854

Volume traded

28.555%

Stock variations since 31.12
Period variations in % High Low
Since 14/12/2001 5.66% €16.88 €16.17
Since 31/12/2001 4.12% €22.78 €12.42
Since 31/12/2002 28.81% €17.57 €11.58
Since 31/12/2003 -2.15% €22.04 €17.39
Since 31/12/2004 -16.57% €25.36 €18.32
Since 31/12/2005 -30.39% €33.34 €24.58
Since 31/12/2006 -41.86% €31.12 €19.03
Since 31/12/2007 -19.71% €21.57 €6.76
Since 31/12/2008 113.56% €15.66 €5.90
Since 31/12/2009 38.23% €13.78 €7.87
Since 31/12/2010 79.77% €12.92 €3.98
Since 31/12/2011 291.86% €6.56 €2.84
Since 31/12/2012 180.82% €9.50 €5.95
Since 31/12/2013 83.61% €12.22 €9.14
Since 31/12/2014 58.78% €14.48 €9.82
Since 31/12/2015 57.03% €12.07 €6.79
Since 31/12/2016 45.03% €15.68 €11.06
Since 31/12/2017 23.80% €15.54 €9.10
Since 31/12/2018 81.18% €13.40 €9.10
Since 31/12/2019 32.19% €13.80 €5.70
Since 31/12/2020 65.55% €13.49 €9.23
Since 31/12/2021 36.14% €14.27 €8.09
Since 31/12/2022 73.79% €13.03 €9.54
Since 31/12/2023 32.94% €15.92 €12.12
Since 31/12/2024 28.56% €17.78 €13.10

Dividend

The Annual General Meeting of Crédit Agricole S.A. approved on 14 May 2025 the distribution of a dividend of €1.10 per share for the results of 2024, an increase of 5% compared to the previous year.

Access the section

Performance calculator

Please select a period and the amount invested in Euros or the number of shares purchased.

Upcoming events

Consult all events

Analyst coverage

 

FirmBroker
AlphavalueSylvain Perret
Autonomous researchStefan Stalmann
Bank of America Merrill LynchTarik El Mejjad
Barclays CapitalFlora Bocahut
CitigroupAzurra Guelfi
CM - CICPierre Chédeville
Deutsche BankSharath Kumar
Exane BNP ParibasJeremy Sigee
Goldman SachsChris Hallam
Intesa SanpaoloAlberto Artoni
JefferiesTheo Massing
JP MorganDelphine Lee
KBWThomas Hallett
Kepler CheuvreuxJacques-Henri Gaulard
MediobancaMatthew Clark
Morgan StanleyGiulia Aurora Miotto
Oddo-BHFBenoît Valleaux
RedburnJames Invine
Royal Bank of CanadaAnke Reingen
UBSJason Napier

 

Follow info

If you wish to exercise your right to object to the processing of personal data for audience measurement purposes on our site via our service provider AT internet, click on refuse