-
View article
#EconomySouth Korea: a year after the political crisis, markets are buying the promise of stability
2025/12/17 -
View article
#ACT2028Olivier Gavalda, Chief Executive Officer of Crédit Agricole S.A., explains ACT 2028
2025/11/18
Shares and dividend
The share Crédit Agricole S.A. is listed in NYSE Euronext Paris and is eligible for the SRD and the PEA
ISIN Code - FR0000045072 - Mnemonic code - ACA
| Share capital | €9 077 707 050 euros (3 025 902 350 shares in the €3 nominal value) |
|---|
CREDIT AGRICOLE S.A.
17.54€
-0.23%
CAC 40
8,119.16pt
+0.19%
17.575€
Previous closing
17.52€
Opening
17.6€
High
17.51€
Low
196,885
Volume traded
31.941%
Stock variations since 31.12
| Period | variations in % | High | Low |
|---|---|---|---|
| Since 14/12/2001 | 8.44% | €16.88 | €16.17 |
| Since 31/12/2001 | 6.86% | €22.78 | €12.42 |
| Since 31/12/2002 | 32.20% | €17.57 | €11.58 |
| Since 31/12/2003 | 0.42% | €22.04 | €17.39 |
| Since 31/12/2004 | -14.37% | €25.36 | €18.32 |
| Since 31/12/2005 | -28.56% | €33.34 | €24.58 |
| Since 31/12/2006 | -40.33% | €31.12 | €19.03 |
| Since 31/12/2007 | -17.60% | €21.57 | €6.76 |
| Since 31/12/2008 | 119.19% | €15.66 | €5.90 |
| Since 31/12/2009 | 41.87% | €13.78 | €7.87 |
| Since 31/12/2010 | 84.50% | €12.92 | €3.98 |
| Since 31/12/2011 | 302.18% | €6.56 | €2.84 |
| Since 31/12/2012 | 188.21% | €9.50 | €5.95 |
| Since 31/12/2013 | 88.45% | €12.22 | €9.14 |
| Since 31/12/2014 | 62.96% | €14.48 | €9.82 |
| Since 31/12/2015 | 61.17% | €12.07 | €6.79 |
| Since 31/12/2016 | 48.85% | €15.68 | €11.06 |
| Since 31/12/2017 | 27.07% | €15.54 | €9.10 |
| Since 31/12/2018 | 85.95% | €13.40 | €9.10 |
| Since 31/12/2019 | 35.67% | €13.80 | €5.70 |
| Since 31/12/2020 | 69.91% | €13.49 | €9.23 |
| Since 31/12/2021 | 39.72% | €14.27 | €8.09 |
| Since 31/12/2022 | 78.36% | €13.03 | €9.54 |
| Since 31/12/2023 | 36.44% | €15.92 | €12.12 |
| Since 31/12/2024 | 31.94% | €17.78 | €13.10 |
- 2025/12/24
- 12:23:00
Dividend
The Annual General Meeting of Crédit Agricole S.A. approved on 14 May 2025 the distribution of a dividend of €1.10 per share for the results of 2024, an increase of 5% compared to the previous year.
Performance calculator
Please select a period and the amount invested in Euros or the number of shares purchased.
Analyst coverage
| Firm | Broker |
|---|---|
| Alphavalue | Sylvain Perret |
| Autonomous research | Stefan Stalmann |
| Bank of America Merrill Lynch | Tarik El Mejjad |
| Barclays Capital | Flora Bocahut |
| Citigroup | Azurra Guelfi |
| CM - CIC | Pierre Chédeville |
| Deutsche Bank | Sharath Kumar |
| Exane BNP Paribas | Jeremy Sigee |
| Goldman Sachs | Chris Hallam |
| Intesa Sanpaolo | Alberto Artoni |
| Jefferies | Theo Massing |
| JP Morgan | Delphine Lee |
| KBW | Thomas Hallett |
| Kepler Cheuvreux | Jacques-Henri Gaulard |
| Mediobanca | Matthew Clark |
| Morgan Stanley | Giulia Aurora Miotto |
| Oddo-BHF | Benoît Valleaux |
| Redburn | James Invine |
| Royal Bank of Canada | Anke Reingen |
| UBS | Jason Napier |