Shares and dividend
The share Crédit Agricole S.A. is listed in NYSE Euronext Paris and is eligible for the SRD and the PEA
ISIN Code - FR0000045072 - Mnemonic code - ACA
Share capital
CREDIT AGRICOLE S.A.
11.05€
-1.90%
CAC 40
7,137.10pt
-1.34%
11.26€
Previous closing
11.18€
Opening
11.202€
High
11.03€
Low
7,931,401
Volume traded
12.359%
Stock variations since 31.12
Period | variations in % | High | Low |
---|---|---|---|
Since 14/12/2001 | -31.69% | €16.88 | €16.17 |
Since 31/12/2001 | -32.69% | €22.78 | €12.42 |
Since 31/12/2002 | -16.72% | €17.57 | €11.58 |
Since 31/12/2003 | -36.74% | €22.04 | €17.39 |
Since 31/12/2004 | -46.06% | €25.36 | €18.32 |
Since 31/12/2005 | -55.00% | €33.34 | €24.58 |
Since 31/12/2006 | -62.41% | €31.12 | €19.03 |
Since 31/12/2007 | -48.09% | €21.57 | €6.76 |
Since 31/12/2008 | 38.08% | €15.66 | €5.90 |
Since 31/12/2009 | -10.63% | €13.78 | €7.87 |
Since 31/12/2010 | 16.22% | €12.92 | €3.98 |
Since 31/12/2011 | 153.35% | €6.56 | €2.84 |
Since 31/12/2012 | 81.56% | €9.50 | €5.95 |
Since 31/12/2013 | 18.71% | €12.22 | €9.14 |
Since 31/12/2014 | 2.66% | €14.48 | €9.82 |
Since 31/12/2015 | 1.53% | €12.07 | €6.79 |
Since 31/12/2016 | -6.23% | €15.68 | €11.06 |
Since 31/12/2017 | -19.96% | €15.54 | €9.10 |
Since 31/12/2018 | 17.14% | €13.40 | €9.10 |
Since 31/12/2019 | -14.54% | €13.80 | €5.70 |
Since 31/12/2020 | 7.03% | €13.49 | €9.23 |
Since 31/12/2021 | -11.98% | €14.27 | €8.09 |
Since 31/12/2022 | 12.36% | €11.28 | €9.88 |
- 2023/02/06
- 17:36:00
Dividend
After approving the financial statements for the year ended 31 December 2021, the Ordinary General Meeting of Crédit Agricole S.A. decided to distribute a dividend of EUR 1.05 per share.
Performance calculator
Please select a period and the amount invested in Euros or the number of shares purchased.
Analyst coverage
Firm | Broker |
---|---|
Alphavalue | Sylvain Perret |
Autonomous research | Stefan Stalmann |
Bank of America Merrill Lynch | Tarik El Mejjad |
Barclays Capital | Amit Goel |
Berenberg | Michael Christodoulou |
Citigroup | Azurra Guelfi |
CM - CIC | Pierre Chédeville |
Crédit Suisse | Jon Peace |
Deutsche Bank | Sharath Ramanathan |
Exane BNP Paribas | Guillaume Tiberghien |
Goldman Sachs | Chris Hallam |
HSBC | Kiri Vijayarajah |
Jefferies | Flora Bocahut |
JP Morgan | Delphine Lee |
KBW | Thomas Hallett |
Kepler Cheuvreux | Jacques-Henri Gaulard |
Mediobanca | Matthew Clark |
Morgan Stanley | Giulia Aurora Miotto |
Oddo-BHF | Benoît Valleaux |
Redburn | Mike Harrison |
Royal Bank of Canada | Anke Reingen |
Santander | Aurélia Faure |
Société générale | Geoff Dawes |
UBS | Mate Nemes |