-
View article
#ACT2028Olivier Gavalda, Chief Executive Officer of Crédit Agricole S.A., explains ACT 2028
2025/11/18
Shares and dividend
The share Crédit Agricole S.A. is listed in NYSE Euronext Paris and is eligible for the SRD and the PEA
ISIN Code - FR0000045072 - Mnemonic code - ACA
| Share capital | €9 077 707 050 euros (3 025 902 350 shares in the €3 nominal value) |
|---|
CREDIT AGRICOLE S.A.
16.80€
-0.27%
CAC 40
8,114.74pt
-0.09%
16.84€
Previous closing
16.905€
Opening
16.99€
High
16.795€
Low
2,038,620
Volume traded
26.373%
Stock variations since 31.12
| Period | variations in % | High | Low |
|---|---|---|---|
| Since 14/12/2001 | 3.87% | €16.88 | €16.17 |
| Since 31/12/2001 | 2.35% | €22.78 | €12.42 |
| Since 31/12/2002 | 26.62% | €17.57 | €11.58 |
| Since 31/12/2003 | -3.81% | €22.04 | €17.39 |
| Since 31/12/2004 | -17.98% | €25.36 | €18.32 |
| Since 31/12/2005 | -31.57% | €33.34 | €24.58 |
| Since 31/12/2006 | -42.85% | €31.12 | €19.03 |
| Since 31/12/2007 | -21.08% | €21.57 | €6.76 |
| Since 31/12/2008 | 109.94% | €15.66 | €5.90 |
| Since 31/12/2009 | 35.88% | €13.78 | €7.87 |
| Since 31/12/2010 | 76.72% | €12.92 | €3.98 |
| Since 31/12/2011 | 285.21% | €6.56 | €2.84 |
| Since 31/12/2012 | 176.05% | €9.50 | €5.95 |
| Since 31/12/2013 | 80.49% | €12.22 | €9.14 |
| Since 31/12/2014 | 56.09% | €14.48 | €9.82 |
| Since 31/12/2015 | 54.37% | €12.07 | €6.79 |
| Since 31/12/2016 | 42.57% | €15.68 | €11.06 |
| Since 31/12/2017 | 21.70% | €15.54 | €9.10 |
| Since 31/12/2018 | 78.10% | €13.40 | €9.10 |
| Since 31/12/2019 | 29.94% | €13.80 | €5.70 |
| Since 31/12/2020 | 62.74% | €13.49 | €9.23 |
| Since 31/12/2021 | 33.82% | €14.27 | €8.09 |
| Since 31/12/2022 | 70.84% | €13.03 | €9.54 |
| Since 31/12/2023 | 30.68% | €15.92 | €12.12 |
| Since 31/12/2024 | 26.37% | €17.78 | €13.10 |
- 2025/12/05
- 17:38:00
Dividend
The Annual General Meeting of Crédit Agricole S.A. approved on 14 May 2025 the distribution of a dividend of €1.10 per share for the results of 2024, an increase of 5% compared to the previous year.
Performance calculator
Please select a period and the amount invested in Euros or the number of shares purchased.
Analyst coverage
| Firm | Broker |
|---|---|
| Alphavalue | Sylvain Perret |
| Autonomous research | Stefan Stalmann |
| Bank of America Merrill Lynch | Tarik El Mejjad |
| Barclays Capital | Flora Bocahut |
| Citigroup | Azurra Guelfi |
| CM - CIC | Pierre Chédeville |
| Deutsche Bank | Sharath Kumar |
| Exane BNP Paribas | Jeremy Sigee |
| Goldman Sachs | Chris Hallam |
| Intesa Sanpaolo | Alberto Artoni |
| Jefferies | Theo Massing |
| JP Morgan | Delphine Lee |
| KBW | Thomas Hallett |
| Kepler Cheuvreux | Jacques-Henri Gaulard |
| Mediobanca | Matthew Clark |
| Morgan Stanley | Giulia Aurora Miotto |
| Oddo-BHF | Benoît Valleaux |
| Redburn | James Invine |
| Royal Bank of Canada | Anke Reingen |
| UBS | Jason Napier |