-
View article
#Financial publicationsJacques Prost - Transforming Indosuez into a pan-European leader in wealth management
2024/08/01 -
View article
#EconomyCountervailing duties on Chinese electric vehicles: a setback for China and a test of European unity
2024/07/16
Shares and dividend
The share Crédit Agricole S.A. is listed in NYSE Euronext Paris and is eligible for the SRD and the PEA
ISIN Code - FR0000045072 - Mnemonic code - ACA
Share capital
CREDIT AGRICOLE S.A.
14.28€
+1.03%
CAC 40
7,425.26pt
+0.99%
14.13€
Previous closing
14.18€
Opening
14.325€
High
14.165€
Low
3,498,981
Volume traded
11.072%
Stock variations since 31.12
Period | variations in % | High | Low |
---|---|---|---|
Since 14/12/2001 | -11.72% | €16.88 | €16.17 |
Since 31/12/2001 | -13.01% | €22.78 | €12.42 |
Since 31/12/2002 | 7.62% | €17.57 | €11.58 |
Since 31/12/2003 | -18.25% | €22.04 | €17.39 |
Since 31/12/2004 | -30.29% | €25.36 | €18.32 |
Since 31/12/2005 | -41.84% | €33.34 | €24.58 |
Since 31/12/2006 | -51.43% | €31.12 | €19.03 |
Since 31/12/2007 | -32.92% | €21.57 | €6.76 |
Since 31/12/2008 | 78.44% | €15.66 | €5.90 |
Since 31/12/2009 | 15.49% | €13.78 | €7.87 |
Since 31/12/2010 | 50.20% | €12.92 | €3.98 |
Since 31/12/2011 | 227.41% | €6.56 | €2.84 |
Since 31/12/2012 | 134.63% | €9.50 | €5.95 |
Since 31/12/2013 | 53.41% | €12.22 | €9.14 |
Since 31/12/2014 | 32.67% | €14.48 | €9.82 |
Since 31/12/2015 | 31.20% | €12.07 | €6.79 |
Since 31/12/2016 | 21.18% | €15.68 | €11.06 |
Since 31/12/2017 | 3.44% | €15.54 | €9.10 |
Since 31/12/2018 | 51.38% | €13.40 | €9.10 |
Since 31/12/2019 | 10.44% | €13.80 | €5.70 |
Since 31/12/2020 | 38.32% | €13.49 | €9.23 |
Since 31/12/2021 | 13.75% | €14.27 | €8.09 |
Since 31/12/2022 | 45.20% | €13.03 | €9.54 |
Since 31/12/2023 | 11.07% | €15.92 | €12.12 |
- 2024/09/09
- 17:35:00
Dividend
After approval of the financial statements for the financial year ended 31 December 2023, the General Meeting of Crédit Agricole S.A., held on 22 May 2024, decided to distribute a dividend of €1.05 per share.
Performance calculator
Please select a period and the amount invested in Euros or the number of shares purchased.
Analyst coverage
Firm | Broker |
---|---|
Alphavalue | Sylvain Perret |
Autonomous research | Stefan Stalmann |
Bank of America Merrill Lynch | Tarik El Mejjad |
Barclays Capital | Sam Moran Smyth / Flora Bocahut |
Berenberg | Michael Christodoulou |
Citigroup | Azurra Guelfi |
CM - CIC | Pierre Chédeville |
Deutsche Bank | Sharath Kumar |
Exane BNP Paribas | Guillaume Tiberghien |
Goldman Sachs | Chris Hallam |
HSBC | Kiri Vijayarajah |
Intesa Sanpaolo | Alberto Artoni |
Jefferies | Theo Massing |
JP Morgan | Delphine Lee |
KBW | Thomas Hallett |
Kepler Cheuvreux | Jacques-Henri Gaulard |
Mediobanca | Matthew Clark |
Morgan Stanley | Giulia Aurora Miotto |
Oddo-BHF | Benoît Valleaux |
Redburn | Mike Harrison |
Royal Bank of Canada | Anke Reingen |
UBS | Jason Napier |
|
|