Shares and dividend
The share Crédit Agricole S.A. is listed in NYSE Euronext Paris and is eligible for the SRD and the PEA
ISIN Code - FR0000045072 - Mnemonic code - ACA
| Share capital | €9 077 707 050 euros (3 025 902 350 shares in the €3 nominal value) |
|---|
CREDIT AGRICOLE S.A.
16.47€
-0.42%
CAC 40
8,182.64pt
-0.32%
16.535€
Previous closing
16.51€
Opening
16.52€
High
16.455€
Low
199,596
Volume traded
-6.182%
Stock variations since 31.12
| Period | variations in % | High | Low |
|---|---|---|---|
| Since 14/12/2001 | 1.83% | €16.88 | €16.17 |
| Since 31/12/2001 | 0.34% | €22.78 | €12.42 |
| Since 31/12/2002 | 24.13% | €17.57 | €11.58 |
| Since 31/12/2003 | -5.70% | €22.04 | €17.39 |
| Since 31/12/2004 | -19.59% | €25.36 | €18.32 |
| Since 31/12/2005 | -32.92% | €33.34 | €24.58 |
| Since 31/12/2006 | -43.97% | €31.12 | €19.03 |
| Since 31/12/2007 | -22.63% | €21.57 | €6.76 |
| Since 31/12/2008 | 105.81% | €15.66 | €5.90 |
| Since 31/12/2009 | 33.21% | €13.78 | €7.87 |
| Since 31/12/2010 | 73.24% | €12.92 | €3.98 |
| Since 31/12/2011 | 277.64% | €6.56 | €2.84 |
| Since 31/12/2012 | 170.63% | €9.50 | €5.95 |
| Since 31/12/2013 | 76.95% | €12.22 | €9.14 |
| Since 31/12/2014 | 53.02% | €14.48 | €9.82 |
| Since 31/12/2015 | 51.33% | €12.07 | €6.79 |
| Since 31/12/2016 | 39.77% | €15.68 | €11.06 |
| Since 31/12/2017 | 19.31% | €15.54 | €9.10 |
| Since 31/12/2018 | 74.60% | €13.40 | €9.10 |
| Since 31/12/2019 | 27.39% | €13.80 | €5.70 |
| Since 31/12/2020 | 59.54% | €13.49 | €9.23 |
| Since 31/12/2021 | 31.20% | €14.27 | €8.09 |
| Since 31/12/2022 | 67.48% | €13.03 | €9.54 |
| Since 31/12/2023 | 28.11% | €15.92 | €12.12 |
| Since 31/12/2024 | 23.89% | €17.78 | €13.10 |
| Since 31/12/2025 | -6.18% | €19.14 | €15.54 |
- 2026/06/03
- 09:19:11
Dividend
The Annual General Meeting of Crédit Agricole S.A. approved on 20 May 2026 the distribution of a dividend of €1.13 per share for the results of 2025, an increase of 3% compared to the previous year.
Performance calculator
Please select a period and the amount invested in Euros or the number of shares purchased.
Analyst coverage
| Firm | Broker |
|---|---|
| Alphavalue | Sylvain Perret |
| Autonomous research | Stefan Stalmann |
| Bank of America Merrill Lynch | Tarik El Mejjad |
| Barclays Capital | Flora Bocahut |
| Citigroup | Azurra Guelfi |
| CM - CIC | Pierre Chédeville |
| Deutsche Bank | Sharath Kumar |
| Exane BNP Paribas | Jeremy Sigee |
| Goldman Sachs | Chris Hallam |
| Intesa Sanpaolo | Alberto Artoni |
| Jefferies | Theo Massing |
| JP Morgan | Delphine Lee |
| KBW | Thomas Hallett |
| Kepler Cheuvreux | Jacques-Henri Gaulard |
| Mediobanca | Matthew Clark |
| Morgan Stanley | Giulia Aurora Miotto |
| Oddo-BHF | Benoît Valleaux |
| Redburn | James Invine |
| Royal Bank of Canada | Anke Reingen |
| UBS | Jason Napier |