-
View article
#ACT2028Olivier Gavalda, Chief Executive Officer of Crédit Agricole S.A., explains ACT 2028
2025/11/18
Shares and dividend
The share Crédit Agricole S.A. is listed in NYSE Euronext Paris and is eligible for the SRD and the PEA
ISIN Code - FR0000045072 - Mnemonic code - ACA
| Share capital | €9 077 707 050 euros (3 025 902 350 shares in the €3 nominal value) |
|---|
CREDIT AGRICOLE S.A.
17.24€
+0.50%
CAC 40
8,106.16pt
-0.23%
17.155€
Previous closing
17.18€
Opening
17.39€
High
17.17€
Low
2,907,198
Volume traded
29.722%
Stock variations since 31.12
| Period | variations in % | High | Low |
|---|---|---|---|
| Since 14/12/2001 | 6.62% | €16.88 | €16.17 |
| Since 31/12/2001 | 5.06% | €22.78 | €12.42 |
| Since 31/12/2002 | 29.97% | €17.57 | €11.58 |
| Since 31/12/2003 | -1.27% | €22.04 | €17.39 |
| Since 31/12/2004 | -15.81% | €25.36 | €18.32 |
| Since 31/12/2005 | -29.76% | €33.34 | €24.58 |
| Since 31/12/2006 | -41.34% | €31.12 | €19.03 |
| Since 31/12/2007 | -18.98% | €21.57 | €6.76 |
| Since 31/12/2008 | 115.50% | €15.66 | €5.90 |
| Since 31/12/2009 | 39.48% | €13.78 | €7.87 |
| Since 31/12/2010 | 81.40% | €12.92 | €3.98 |
| Since 31/12/2011 | 295.41% | €6.56 | €2.84 |
| Since 31/12/2012 | 183.37% | €9.50 | €5.95 |
| Since 31/12/2013 | 85.28% | €12.22 | €9.14 |
| Since 31/12/2014 | 60.22% | €14.48 | €9.82 |
| Since 31/12/2015 | 58.46% | €12.07 | €6.79 |
| Since 31/12/2016 | 46.35% | €15.68 | €11.06 |
| Since 31/12/2017 | 24.93% | €15.54 | €9.10 |
| Since 31/12/2018 | 82.82% | €13.40 | €9.10 |
| Since 31/12/2019 | 33.38% | €13.80 | €5.70 |
| Since 31/12/2020 | 67.05% | €13.49 | €9.23 |
| Since 31/12/2021 | 37.37% | €14.27 | €8.09 |
| Since 31/12/2022 | 75.36% | €13.03 | €9.54 |
| Since 31/12/2023 | 34.14% | €15.92 | €12.12 |
| Since 31/12/2024 | 29.72% | €17.78 | €13.10 |
- 2025/12/16
- 17:35:00
Dividend
The Annual General Meeting of Crédit Agricole S.A. approved on 14 May 2025 the distribution of a dividend of €1.10 per share for the results of 2024, an increase of 5% compared to the previous year.
Performance calculator
Please select a period and the amount invested in Euros or the number of shares purchased.
Analyst coverage
| Firm | Broker |
|---|---|
| Alphavalue | Sylvain Perret |
| Autonomous research | Stefan Stalmann |
| Bank of America Merrill Lynch | Tarik El Mejjad |
| Barclays Capital | Flora Bocahut |
| Citigroup | Azurra Guelfi |
| CM - CIC | Pierre Chédeville |
| Deutsche Bank | Sharath Kumar |
| Exane BNP Paribas | Jeremy Sigee |
| Goldman Sachs | Chris Hallam |
| Intesa Sanpaolo | Alberto Artoni |
| Jefferies | Theo Massing |
| JP Morgan | Delphine Lee |
| KBW | Thomas Hallett |
| Kepler Cheuvreux | Jacques-Henri Gaulard |
| Mediobanca | Matthew Clark |
| Morgan Stanley | Giulia Aurora Miotto |
| Oddo-BHF | Benoît Valleaux |
| Redburn | James Invine |
| Royal Bank of Canada | Anke Reingen |
| UBS | Jason Napier |